build-sgk

Stop time Duration Exit code
2024-11-06 20:30:56.929880+00:00 0:54:35.391312 0
2024-11-04 21:32:35.456859+00:00 0:56:13.917977 0
2024-11-01 19:33:39.745683+00:00 0:57:18.206952 0
2024-10-30 19:33:35.500208+00:00 0:57:13.961392 0
2024-10-28 19:53:10.899560+00:00 1:16:49.360773 0
2024-10-21 19:33:06.305651+00:00 0:56:44.766522 0
2024-10-18 19:33:55.485324+00:00 0:57:33.945772 0
2024-10-16 19:33:57.613674+00:00 0:57:36.073768 0
2024-10-14 19:34:47.224027+00:00 0:58:25.685083 0
2024-10-11 19:35:41.170571+00:00 0:59:19.631723 0
2024-10-09 19:34:37.223323+00:00 0:58:15.683834 0
2024-10-07 19:35:30.962127+00:00 0:59:09.422817 0
2024-10-04 19:37:35.253056+00:00 1:01:13.713161 0
2024-10-02 19:35:49.171003+00:00 0:59:27.632103 0
2024-09-30 19:34:38.858291+00:00 0:58:17.318384 0
2024-09-27 19:34:50.450893+00:00 0:58:28.911076 0
2024-09-25 20:32:38.064741+00:00 1:56:16.525446 0
2024-09-23 19:35:01.396146+00:00 0:58:39.856180 0
2024-09-20 19:34:32.501081+00:00 0:58:10.961241 0
2024-09-18 19:34:24.796358+00:00 0:58:03.256512 0
2024-09-16 19:34:54.151612+00:00 0:58:32.612365 0
2024-09-13 19:35:52.976457+00:00 0:59:31.436680 0
2024-09-11 19:35:43.907436+00:00 0:59:22.368221 0
2024-09-09 18:38:58.637867+00:00 0:02:37.098757 0
2024-09-06 19:35:10.132394+00:00 0:58:48.592863 0
2024-09-04 19:34:30.039595+00:00 0:58:08.500790 0
2024-09-02 19:34:25.561838+00:00 0:58:04.022684 0
2024-08-30 19:35:29.266294+00:00 0:59:07.726097 0
2024-08-28 19:34:33.478557+00:00 0:58:11.939629 0
2024-08-26 18:39:02.645000+00:00 0:02:41.105948 0
2024-08-23 20:30:50.200704+00:00 1:54:28.661663 0
2024-08-21 19:34:47.168382+00:00 0:58:25.629275 0
2024-08-19 19:34:33.643050+00:00 0:58:12.104256 0
2024-08-16 19:35:16.992147+00:00 0:58:55.452931 0
2024-08-14 19:36:10.456752+00:00 0:59:48.917059 0
2024-08-12 18:39:21.990668+00:00 0:03:00.451103 0
2024-08-09 19:34:51.114131+00:00 0:58:29.574559 0
2024-08-07 19:34:32.553738+00:00 0:58:11.013992 0
2024-08-05 19:40:20.961865+00:00 1:03:59.423171 0
2024-08-04 00:50:10.283350+00:00 0:56:31.821658 0
2024-08-02 18:37:53.756613+00:00 0:01:32.217439 0
2024-07-31 18:43:56.364271+00:00 0:07:34.825263 0
2024-07-29 18:40:35.004383+00:00 0:04:13.464461 0
2024-07-26 18:38:33.178059+00:00 0:02:11.639051 0
2024-07-24 18:41:42.472907+00:00 0:05:20.933099 0
2024-07-22 19:31:02.403043+00:00 0:54:40.863718 0
2024-07-19 18:38:59.651396+00:00 0:02:38.112388 0
2024-07-17 18:38:31.664035+00:00 0:02:10.124795 0
2024-07-15 18:37:53.092595+00:00 0:01:31.553468 0
2024-07-12 18:38:58.193742+00:00 0:02:36.654713 0
2024-07-10 18:38:25.311100+00:00 0:02:03.771695 0
2024-07-08 18:38:18.082274+00:00 0:01:56.542694 0
2024-07-05 18:37:39.733413+00:00 0:01:18.194428 0
2024-07-03 18:37:37.092846+00:00 0:01:15.553076 0
2024-07-01 18:38:08.453593+00:00 0:01:46.914161 0
2024-06-28 18:38:17.672947+00:00 0:01:56.111203 0
2024-06-26 18:37:47.845056+00:00 0:01:26.294417 0
2024-06-24 18:38:20.144818+00:00 0:01:58.581624 0
2024-06-21 18:37:43.719311+00:00 0:01:22.173562 0
2024-06-19 19:31:05.480454+00:00 0:54:43.932898 0
2024-06-17 18:38:21.941236+00:00 0:02:00.401730 0
2024-06-14 18:37:46.465014+00:00 0:01:24.925306 0
2024-06-12 18:39:03.353506+00:00 0:02:41.789169 0
2024-06-10 18:37:57.918559+00:00 0:01:36.372869 0
2024-06-07 18:38:36.532452+00:00 0:02:14.945373 0
2024-06-05 19:32:38.024050+00:00 0:56:16.457425 0
2024-06-03 18:38:02.327600+00:00 0:01:40.783325 0
2024-05-31 18:56:55.336063+00:00 0:20:33.788597 0
2024-05-29 18:38:01.962763+00:00 0:01:40.383697 0
2024-05-27 18:37:40.248217+00:00 0:01:18.666590 0
2024-05-24 18:40:21.416881+00:00 0:03:59.834899 0
2024-05-22 18:38:06.976475+00:00 0:01:45.404872 0
2024-05-20 18:38:03.046550+00:00 0:01:41.484115 0
2024-05-17 19:29:50.575080+00:00 0:53:29.030237 0
2024-05-15 18:37:59.984997+00:00 0:01:38.445527 0
2024-05-13 18:37:38.611102+00:00 0:01:17.057963 0
2024-05-10 18:38:08.856070+00:00 0:01:47.281231 0
2024-05-08 18:37:41.869673+00:00 0:01:20.282901 0
2024-05-06 18:37:41.026981+00:00 0:01:19.487833 0
2024-05-03 18:38:07.752248+00:00 0:01:46.212288 0
2024-05-01 18:37:36.022814+00:00 0:01:14.483758 0
2024-04-29 18:38:38.208136+00:00 0:02:16.668477 0
2024-04-26 18:37:42.074953+00:00 0:01:20.535703 0
2024-04-24 18:37:37.306094+00:00 0:01:15.766206 0
2024-04-22 18:37:40.334782+00:00 0:01:18.795708 0
2024-04-19 18:38:05.808755+00:00 0:01:44.269564 0
2024-04-17 18:38:04.974953+00:00 0:01:43.435697 0
2024-04-15 19:29:50.024866+00:00 0:53:28.485239 0
2024-04-12 18:38:14.835258+00:00 0:01:53.296172 0
2024-04-10 18:37:58.314037+00:00 0:01:36.775083 0
2024-04-08 19:29:29.999937+00:00 0:53:08.460970 0
2024-04-05 18:38:09.837714+00:00 0:01:48.298091 0
2024-04-03 18:37:39.178748+00:00 0:01:17.639949 0
2024-04-01 18:37:46.646036+00:00 0:01:25.106790 0
2024-03-29 18:42:22.514919+00:00 0:06:00.976054 0
2024-03-27 18:37:45.764145+00:00 0:01:24.225200 0
2024-03-25 18:37:54.675931+00:00 0:01:33.136649 0
2024-03-22 18:37:52.811409+00:00 0:01:31.272440 0
2024-03-20 18:38:46.084030+00:00 0:02:24.545270 0
2024-03-18 18:37:53.692437+00:00 0:01:32.152570 0
2024-03-15 19:30:05.814251+00:00 0:53:44.275215 0
2024-03-13 19:30:20.952610+00:00 0:53:59.413184 0
2024-03-11 18:37:35.672605+00:00 0:01:14.108698 0
2024-03-11 18:33:09.283508+00:00 0:56:47.722984 0
2024-03-08 19:37:56.216918+00:00 0:01:34.677543 0
2024-03-06 20:29:52.674799+00:00 0:53:31.135859 0
2024-03-04 19:37:46.278823+00:00 0:01:24.739816 0
2024-03-01 20:28:47.450127+00:00 0:52:25.910800 0
2024-02-28 20:29:04.540557+00:00 0:52:43.001627 0
2024-02-26 19:37:43.288037+00:00 0:01:21.747889 0
2024-02-23 20:28:22.089122+00:00 0:52:00.549468 0
2024-02-21 19:36:21.671375+00:00 0:00:00.132002 255
2024-02-19 20:28:43.684893+00:00 0:52:22.145438 0
2024-02-16 20:27:24.183902+00:00 0:51:02.644398 0
2024-02-14 19:37:40.506986+00:00 0:01:18.966838 0
2024-02-12 19:37:54.581917+00:00 0:01:32.997960 0
2024-02-09 20:26:30.181131+00:00 0:50:08.642028 0
2024-02-07 19:38:42.217869+00:00 0:02:20.677999 0
2024-02-05 20:24:58.514474+00:00 0:48:36.974643 0
2024-02-02 20:26:15.489146+00:00 0:49:53.948960 0
2024-01-31 20:25:56.449038+00:00 0:49:34.909094 0
2024-01-29 20:26:08.583901+00:00 0:49:47.044065 0
2024-01-26 20:31:47.582053+00:00 0:55:26.042437 0
2024-01-24 20:25:44.766798+00:00 0:49:23.227547 0
2024-01-22 20:25:59.760236+00:00 0:49:38.220963 0
2024-01-19 20:26:51.674703+00:00 0:50:30.134955 0
2024-01-17 20:25:59.915106+00:00 0:49:38.375412 0
2024-01-15 19:37:42.402372+00:00 0:01:20.863146 0
2024-01-12 20:27:25.786736+00:00 0:51:04.247497 0
2024-01-10 20:26:12.861736+00:00 0:49:51.321720 0
2024-01-08 20:26:08.858645+00:00 0:49:47.318850 0
2024-01-05 20:24:54.474301+00:00 0:48:32.934429 0
2024-01-03 20:25:48.079697+00:00 0:49:26.524446 0
2024-01-01 19:37:41.354716+00:00 0:01:19.814992 0
2023-12-29 19:37:46.065214+00:00 0:01:24.525005 0
2023-12-27 19:37:48.436155+00:00 0:01:26.862046 0
2023-12-25 19:37:34.799018+00:00 0:01:13.260411 0
2023-12-22 20:25:32.457315+00:00 0:49:10.917456 0
2023-12-20 20:25:01.096107+00:00 0:48:39.555293 0
2023-12-18 20:24:41.113719+00:00 0:48:19.574720 0
2023-12-15 20:25:08.916736+00:00 0:48:47.377684 0
2023-12-13 20:24:47.021613+00:00 0:48:25.482196 0
2023-12-11 19:37:53.669989+00:00 0:01:32.130345 0
2023-12-08 20:28:05.648805+00:00 0:51:44.109064 0
2023-12-06 20:27:02.562383+00:00 0:50:41.023129 0
2023-12-04 20:26:28.226139+00:00 0:50:06.686235 0
2023-12-01 20:26:30.158296+00:00 0:50:08.618397 0
2023-11-29 20:31:23.218228+00:00 0:55:01.678382 0
2023-11-27 20:26:19.058375+00:00 0:49:57.486529 0
2023-11-24 20:26:50.952247+00:00 0:50:29.367562 0
2023-11-22 20:27:36.547913+00:00 0:51:15.008052 0
2023-11-20 20:26:44.211592+00:00 0:50:22.671852 0
2023-11-17 20:26:46.757116+00:00 0:50:25.217423 0
2023-11-15 20:27:25.640598+00:00 0:51:04.098241 0
2023-11-13 19:37:37.758578+00:00 0:01:16.218756 0
2023-11-10 20:30:12.650591+00:00 0:53:51.110477 0
2023-11-08 20:27:05.249804+00:00 0:50:43.709943 0
2023-11-06 21:26:32.004568+00:00 0:50:10.438969 0
2023-11-03 19:25:48.034639+00:00 0:49:26.446640 0
2023-11-01 19:26:15.345483+00:00 0:49:53.806393 0
2023-10-30 19:25:42.062343+00:00 0:49:20.474224 0
2023-10-27 19:25:46.897223+00:00 0:49:25.349560 0
2023-10-25 19:26:16.629477+00:00 0:49:55.089757 0
2023-10-23 19:26:01.122468+00:00 0:49:39.582893 0
2023-10-20 19:26:10.335733+00:00 0:49:48.795878 0
2023-10-18 19:26:02.864539+00:00 0:49:41.311816 0
2023-10-16 19:26:12.761694+00:00 0:49:51.221619 0
2023-10-13 19:25:38.791547+00:00 0:49:17.251840 0
2023-10-11 19:26:32.412205+00:00 0:50:10.872577 0
2023-10-09 19:26:38.221349+00:00 0:50:16.661240 0
2023-10-06 19:26:17.780472+00:00 0:49:56.241471 0
2023-10-04 19:25:51.447867+00:00 0:49:29.908121 0
2023-10-02 19:28:23.655144+00:00 0:52:02.115226 0
2023-09-29 19:27:12.593461+00:00 0:50:51.053451 0
2023-09-27 18:38:08.281518+00:00 0:01:46.737613 0
2023-09-25 19:26:33.391646+00:00 0:50:11.851623 0
2023-09-22 18:37:37.629282+00:00 0:01:16.089699 0
2023-09-20 19:26:39.737913+00:00 0:50:18.197980 0
2023-09-18 18:37:49.907653+00:00 0:01:28.342367 0
2023-09-15 18:38:01.510895+00:00 0:01:39.939711 0
2023-09-13 19:26:11.527526+00:00 0:49:49.987686 0
2023-09-11 19:26:30.046038+00:00 0:50:08.506171 0
2023-09-08 19:26:08.722208+00:00 0:49:47.182148 0
2023-09-06 19:26:56.800536+00:00 0:50:35.254705 0
2023-09-04 19:26:55.818401+00:00 0:50:34.278442 0
2023-09-01 19:26:44.964317+00:00 0:50:23.424370 0
2023-08-30 18:38:01.103146+00:00 0:01:39.544728 0
2023-08-28 18:37:38.069519+00:00 0:01:16.529953 0
2023-08-25 19:25:56.689878+00:00 0:49:35.149921 0
2023-08-23 19:25:56.835119+00:00 0:49:35.295002 0
2023-08-21 19:25:40.584125+00:00 0:49:19.034840 0
2023-08-18 18:38:00.231341+00:00 0:01:38.655118 0
2023-08-16 18:37:49.429121+00:00 0:01:27.890381 0
2023-08-14 18:37:39.359888+00:00 0:01:17.819853 0
2023-08-11 19:26:03.300616+00:00 0:49:41.761308 0
2023-08-09 19:26:38.022713+00:00 0:50:16.482788 0
2023-08-07 19:31:27.635652+00:00 0:55:06.095971 0
2023-08-04 18:36:24.729598+00:00 0:00:03.189704 255
2023-08-02 19:31:38.487101+00:00 0:55:16.947012 0
2023-07-31 19:32:09.919694+00:00 0:55:48.380401 0
2023-07-28 19:33:20.298337+00:00 0:56:58.759195 0
2023-07-26 19:31:59.722905+00:00 0:55:38.183888 0
2023-07-24 19:31:57.539412+00:00 0:55:35.984014 0
2023-07-21 19:32:24.148722+00:00 0:56:02.608832 0
2023-07-19 18:37:40.054234+00:00 0:01:18.513917 0
2023-07-17 19:31:11.035046+00:00 0:54:49.495943 0
2023-07-14 19:29:57.615014+00:00 0:53:36.075955 0
2023-07-12 18:37:39.018810+00:00 0:01:17.436281 0
2023-07-10 19:29:59.334094+00:00 0:53:37.794399 0
2023-07-07 19:28:14.026668+00:00 0:51:52.487098 0
2023-07-05 19:32:10.693821+00:00 0:55:49.153964 0
2023-07-03 19:32:47.236822+00:00 0:56:25.653206 0
2023-06-30 19:32:04.104222+00:00 0:55:42.539053 0
2023-06-28 19:32:42.537051+00:00 0:56:20.997036 0
2023-06-26 19:32:49.860884+00:00 0:56:28.321515 0
2023-06-23 19:31:10.035356+00:00 0:54:48.495182 0
2023-06-21 19:30:36.347550+00:00 0:54:14.765280 0
2023-06-19 19:31:12.784088+00:00 0:54:51.243622 0
2023-06-16 19:32:06.202655+00:00 0:55:44.663319 0
2023-06-14 19:31:02.322294+00:00 0:54:40.782901 0
2023-06-12 18:38:00.759827+00:00 0:01:39.186538 0
2023-06-09 18:37:46.948741+00:00 0:01:25.370948 0
2023-06-07 19:31:23.134869+00:00 0:55:01.594713 0
2023-06-05 19:30:50.010741+00:00 0:54:28.471647 0
2023-06-02 19:30:50.708655+00:00 0:54:29.168634 0
2023-05-31 19:36:57.877401+00:00 1:00:36.337832 0
2023-05-29 18:37:39.249162+00:00 0:01:17.709460 0
2023-05-26 19:30:49.714859+00:00 0:54:28.174502 0
2023-05-24 19:31:50.168395+00:00 0:55:28.594666 0
2023-05-22 19:30:48.006029+00:00 0:54:26.466249 0
2023-05-19 19:31:45.012706+00:00 0:55:23.473547 0
2023-05-17 19:31:01.823834+00:00 0:54:40.284107 0
2023-05-15 19:31:06.522768+00:00 0:54:44.954700 0
2023-05-12 19:26:00.893557+00:00 0:49:39.350227 0
2023-05-10 19:25:08.082896+00:00 0:48:46.543409 0
2023-05-08 19:24:43.480463+00:00 0:48:21.940940 0
2023-05-05 18:37:41.029918+00:00 0:01:19.489701 0
2023-05-03 19:24:38.223838+00:00 0:48:16.660272 0
2023-05-01 18:37:39.470033+00:00 0:01:17.930458 0
2023-04-28 19:24:28.009625+00:00 0:48:06.470275 0
2023-04-26 19:24:50.447108+00:00 0:48:28.907082 0
2023-04-24 19:19:50.102231+00:00 0:43:28.548194 1
2023-04-21 19:24:03.639417+00:00 0:47:42.066667 0
2023-04-19 19:28:52.426621+00:00 0:52:30.886618 0
2023-04-17 19:28:51.737745+00:00 0:52:30.198635 0
2023-04-14 19:28:39.012532+00:00 0:52:17.473209 0
2023-04-12 19:29:40.802343+00:00 0:53:19.257397 0
2023-04-10 18:37:43.034475+00:00 0:01:21.494683 0
2023-04-07 18:37:47.170395+00:00 0:01:25.630840 0
2023-04-05 18:37:39.690859+00:00 0:01:18.151171 0
2023-04-03 18:37:35.776092+00:00 0:01:14.194773 0
2023-03-31 18:38:38.131691+00:00 0:02:16.591554 0
2023-03-29 18:38:45.220121+00:00 0:02:23.680619 0
2023-03-27 18:38:48.821628+00:00 0:02:27.238789 0
2023-03-24 18:42:44.543652+00:00 0:06:22.993975 0
2023-03-22 18:39:28.582075+00:00 0:03:07.042884 0
2023-03-20 18:38:45.017417+00:00 0:02:23.477833 0
2023-03-17 18:38:35.514958+00:00 0:02:13.975533 0
2023-03-15 18:39:04.666661+00:00 0:02:43.092626 0
2023-03-13 19:21:26.906709+00:00 0:02:03.762953 0
2023-03-13 19:18:36.594075+00:00 1:42:15.023063 0
2023-03-10 19:38:41.892135+00:00 0:02:20.352756 0
2023-03-08 19:38:34.808241+00:00 0:02:13.267911 0
2023-03-06 19:38:40.577114+00:00 0:02:18.995709 0
2023-03-03 19:39:11.058728+00:00 0:02:49.505901 0
2023-03-01 19:38:50.567250+00:00 0:02:29.028089 0
2023-02-27 19:39:06.618226+00:00 0:02:45.040283 0
2023-02-24 19:39:03.654663+00:00 0:02:42.102163 0
2023-02-22 19:39:04.528132+00:00 0:02:42.988415 0
2023-02-20 19:39:04.433459+00:00 0:02:42.893247 0
2023-02-17 19:38:41.112218+00:00 0:02:19.572307 0
2023-02-15 19:38:44.005705+00:00 0:02:22.466213 0
2023-02-13 19:39:22.131664+00:00 0:03:00.591698 0
2023-02-10 19:38:56.090577+00:00 0:02:34.528165 0
2023-02-08 21:25:16.822184+00:00 1:48:55.277454 0
2023-02-06 21:25:29.489627+00:00 1:49:07.915074 0
2023-02-03 19:38:50.419873+00:00 0:02:28.876219 0
2023-02-01 21:25:49.129092+00:00 1:49:27.588355 0
2023-01-30 21:22:54.526208+00:00 1:46:32.954562 0
2023-01-27 19:38:42.092941+00:00 0:02:20.510157 0
2023-01-25 21:22:35.821743+00:00 1:46:14.282091 0
2023-01-23 21:24:45.485780+00:00 1:48:23.928936 0
2023-01-20 21:24:25.963963+00:00 1:48:04.420819 0
2023-01-18 21:22:45.513424+00:00 1:46:23.964705 0
2023-01-16 21:31:45.889264+00:00 1:55:24.344770 0
2023-01-13 21:27:02.089806+00:00 1:50:40.509772 0
2023-01-12 21:22:44.896414+00:00 1:46:23.348883 0
2023-01-11 21:19:06.563329+00:00 1:42:45.024057 0
2023-01-10 21:19:12.150922+00:00 1:42:50.611611 0
2023-01-09 21:19:47.500051+00:00 1:43:25.935948 0
2023-01-08 19:38:42.351371+00:00 0:02:20.811859 0
2023-01-07 19:38:44.588202+00:00 0:02:23.048033 0
2023-01-06 21:22:15.545957+00:00 1:45:53.994758 0
2023-01-05 21:21:43.103499+00:00 1:45:21.564593 0
2023-01-04 21:21:23.932276+00:00 1:45:02.392315 0
2023-01-03 21:21:13.555138+00:00 1:44:52.010865 0
2023-01-02 19:38:50.462332+00:00 0:02:28.886531 0
2023-01-01 19:38:40.284986+00:00 0:02:18.744588 0
2022-12-31 19:38:39.480220+00:00 0:02:17.940534 0
2022-12-30 19:38:47.632980+00:00 0:02:26.077797 0
2022-12-29 19:38:38.354818+00:00 0:02:16.815528 0
2022-12-28 19:38:44.137331+00:00 0:02:22.577670 0
2022-12-27 19:38:53.736396+00:00 0:02:32.152920 0
2022-12-26 19:38:57.283295+00:00 0:02:35.696305 0
2022-12-25 19:38:54.769240+00:00 0:02:33.230299 0
2022-12-24 19:38:52.635479+00:00 0:02:31.093196 0
2022-12-23 19:38:43.948108+00:00 0:02:22.389639 0
2022-12-22 19:38:42.026233+00:00 0:02:20.486914 0
2022-12-21 19:38:58.538269+00:00 0:02:36.992047 0
2022-12-20 19:50:01.274286+00:00 0:13:39.734907 0
2022-12-19 21:18:08.741308+00:00 1:41:47.168778 1
2022-12-18 19:38:45.704052+00:00 0:02:24.148214 0
2022-12-17 21:22:22.140478+00:00 1:46:00.601600 0
2022-12-16 21:25:03.429310+00:00 1:48:41.889749 0
2022-12-15 21:20:42.001267+00:00 1:44:20.440137 0
2022-12-14 21:24:27.536560+00:00 1:48:05.997443 0
2022-12-13 21:22:46.520755+00:00 1:46:24.981074 0
2022-12-12 21:25:15.720711+00:00 1:48:54.143074 0
2022-12-11 19:38:53.039923+00:00 0:02:31.500539 0
2022-12-10 19:39:27.163619+00:00 0:03:05.625122 0
2022-12-09 19:38:50.095496+00:00 0:02:28.552463 0
2022-12-08 21:22:01.020933+00:00 1:45:39.481731 0
2022-12-07 21:27:50.665545+00:00 1:51:29.126410 0
2022-12-06 21:22:18.683208+00:00 1:45:57.132432 0
2022-12-05 21:27:08.659586+00:00 1:50:47.120401 0
2022-12-04 19:39:18.271749+00:00 0:02:56.732130 0
2022-12-03 19:38:50.853764+00:00 0:02:29.310945 0
2022-12-02 19:38:43.890723+00:00 0:02:22.351731 0
2022-12-01 19:39:00.325304+00:00 0:02:38.786547 0
2022-11-30 19:38:44.012834+00:00 0:02:22.438613 0
2022-11-29 21:22:21.920101+00:00 1:46:00.381325 0
2022-11-28 19:38:53.618146+00:00 0:02:32.078939 0
2022-11-27 19:38:42.588030+00:00 0:02:21.007841 0
2022-11-26 19:43:44.259879+00:00 0:07:22.720780 0
2022-11-25 21:27:07.751779+00:00 1:50:46.212703 0
2022-11-24 19:38:45.238186+00:00 0:02:23.666770 0
2022-11-23 21:27:14.015596+00:00 1:50:52.476115 0
2022-11-22 19:38:38.332176+00:00 0:02:16.793185 0
2022-11-21 21:26:42.556262+00:00 1:50:21.017132 0
2022-11-20 19:38:46.392606+00:00 0:02:24.853252 0
2022-11-19 19:48:35.307481+00:00 0:12:13.768614 0
2022-11-18 21:21:08.486393+00:00 1:44:46.910179 1
2022-11-17 19:39:04.005748+00:00 0:02:42.467037 0
2022-11-16 21:26:08.787787+00:00 1:49:47.248852 0
2022-11-15 21:19:56.623586+00:00 1:43:35.057980 0
2022-11-14 19:38:56.738608+00:00 0:02:35.198975 0
2022-11-13 19:38:45.546749+00:00 0:02:24.007488 0
2022-11-12 21:21:38.714089+00:00 1:45:17.149404 0
2022-11-11 21:27:06.321183+00:00 1:50:44.782376 0
2022-11-10 21:20:29.552101+00:00 1:44:08.012821 0
2022-11-09 21:26:26.884056+00:00 1:50:05.332527 0
2022-11-08 21:22:01.937315+00:00 1:45:40.398295 0
2022-11-07 21:27:50.324231+00:00 1:51:28.782560 0
2022-11-06 19:39:11.615685+00:00 0:02:50.076632 0
2022-11-05 21:18:01.055431+00:00 1:41:39.516183 0
2022-11-04 21:17:48.421786+00:00 1:41:26.882125 0
2022-11-03 19:38:43.857430+00:00 0:02:22.294296 0
2022-11-02 21:18:02.159890+00:00 1:41:40.620512 0
2022-11-01 21:12:18.175767+00:00 1:35:56.636418 1
2022-10-31 21:18:30.533251+00:00 1:42:08.994029 0
2022-10-30 19:38:44.274765+00:00 0:02:22.703344 0
2022-10-29 19:38:55.813528+00:00 0:02:34.240868 0
2022-10-28 19:38:55.022198+00:00 0:02:33.482452 0
2022-10-27 21:17:27.753692+00:00 1:41:06.175637 0
2022-10-26 21:17:06.149939+00:00 1:40:44.610882 0
2022-10-25 19:39:03.275401+00:00 0:02:41.736207 0
2022-10-24 19:39:00.834947+00:00 0:02:39.279043 0
2022-10-23 19:39:07.332243+00:00 0:02:45.792747 0
2022-10-22 19:39:11.331812+00:00 0:02:49.791881 0
2022-10-21 19:39:21.566129+00:00 0:03:00.016434 0
2022-10-20 19:38:57.329984+00:00 0:02:35.790891 0
2022-10-19 19:39:03.265177+00:00 0:02:41.725949 0
2022-10-18 19:38:54.375771+00:00 0:02:32.821351 0
2022-10-17 21:17:08.988826+00:00 1:40:47.449174 0
2022-10-16 21:16:49.290081+00:00 1:40:27.750604 0
2022-10-15 19:38:57.543032+00:00 0:02:35.959907 0
2022-10-14 19:38:47.553677+00:00 0:02:26.014048 0
2022-10-13 19:38:47.922102+00:00 0:02:26.382504 0
2022-10-12 21:17:19.020140+00:00 1:40:57.443776 0
2022-10-11 19:43:20.300032+00:00 0:06:58.760481 0
2022-10-10 21:16:55.501353+00:00 1:40:33.961687 0
2022-10-09 19:38:40.902685+00:00 0:02:19.345618 0
2022-10-08 19:38:53.468838+00:00 0:02:31.929020 0
2022-10-07 21:16:42.759249+00:00 1:40:21.219585 0
2022-10-06 19:38:50.216671+00:00 0:02:28.635872 0
2022-10-05 21:17:50.577136+00:00 1:41:29.037913 0
2022-10-04 21:16:56.060814+00:00 1:40:34.521560 0
2022-10-03 21:17:23.571840+00:00 1:41:01.998935 0
2022-10-02 19:38:52.788512+00:00 0:02:31.249483 0
2022-10-01 19:38:46.597071+00:00 0:02:25.057363 0
2022-09-30 19:38:48.331900+00:00 0:02:26.751322 0
2022-09-29 19:38:46.389518+00:00 0:02:24.850190 0
2022-09-28 19:38:44.219729+00:00 0:02:22.680419 0
2022-09-27 21:16:54.062414+00:00 1:40:32.512141 0
2022-09-26 21:17:06.444817+00:00 1:40:44.905216 0
2022-09-25 21:16:55.438601+00:00 1:40:33.899220 0
2022-09-24 19:38:43.826496+00:00 0:02:22.277919 0
2022-09-23 19:38:42.682064+00:00 0:02:21.142428 0
2022-09-22 19:38:55.253120+00:00 0:02:33.713395 0
2022-09-21 21:21:12.402283+00:00 1:44:50.828963 0
2022-09-20 19:38:44.587003+00:00 0:02:23.047785 0
2022-09-19 21:17:23.644812+00:00 1:41:02.105207 0
2022-09-18 19:38:43.519961+00:00 0:02:21.980804 0
2022-09-17 19:38:45.636620+00:00 0:02:24.096770 0
2022-09-16 21:18:11.239285+00:00 1:41:49.699684 0
2022-09-15 19:38:45.499194+00:00 0:02:23.953289 0
2022-09-14 19:38:42.661843+00:00 0:02:21.122837 0
2022-09-13 21:17:45.963171+00:00 1:41:24.423318 0
2022-09-12 21:18:08.619247+00:00 1:41:47.040923 0
2022-09-11 19:38:43.885790+00:00 0:02:22.346742 0
2022-09-10 19:36:24.726973+00:00 0:00:03.187812 255
2022-09-09 19:36:24.724379+00:00 0:00:03.184843 255
2022-09-08 19:36:24.725836+00:00 0:00:03.186521 255
2022-09-07 21:18:14.194015+00:00 1:41:52.654803 0
2022-09-06 19:38:46.871969+00:00 0:02:25.306985 0
2022-09-05 21:18:13.008900+00:00 1:41:51.469461 0
2022-09-04 19:39:31.957912+00:00 0:03:10.378086 0
2022-09-03 19:38:42.400205+00:00 0:02:20.861118 0
2022-09-02 21:19:34.338771+00:00 1:43:12.799484 0
2022-09-01 21:21:05.852231+00:00 1:44:44.312461 0
2022-08-31 19:36:24.726971+00:00 0:00:03.187296 255
2022-08-30 19:36:24.744027+00:00 0:00:03.187643 255
2022-08-29 19:36:24.723455+00:00 0:00:03.183842 255
2022-08-28 19:39:49.352252+00:00 0:03:27.812527 0
2022-08-27 12:39:52.911652+00:00 0:03:31.371846 0
2022-08-26 15:01:21.694693+00:00 2:25:00.107601 0
2022-08-25 14:59:36.804200+00:00 2:23:15.264454 0
2022-08-24 12:36:24.724634+00:00 0:00:03.185464 255
2022-08-23 12:36:24.726838+00:00 0:00:03.186998 255
2022-08-22 12:36:24.725896+00:00 0:00:03.186732 255
2022-08-21 12:36:24.724274+00:00 0:00:03.184469 255
2022-08-20 12:36:24.722186+00:00 0:00:03.182461 255
2022-08-19 12:36:24.723841+00:00 0:00:03.184696 255
2022-08-18 12:36:24.727397+00:00 0:00:03.187652 255
2022-08-17 12:36:24.724923+00:00 0:00:03.185750 255
2022-08-16 12:36:24.723924+00:00 0:00:03.184135 255
2022-08-15 12:36:24.720241+00:00 0:00:03.181113 255
2022-08-14 12:36:24.728025+00:00 0:00:03.188271 255
2022-08-13 12:36:24.721480+00:00 0:00:03.181771 255
2022-08-12 12:36:24.725353+00:00 0:00:03.186196 255
2022-08-11 12:36:24.727162+00:00 0:00:03.187461 255
2022-08-10 12:36:24.725887+00:00 0:00:03.186723 255
2022-08-09 12:36:24.724603+00:00 0:00:03.184862 255
2022-08-08 12:36:24.725374+00:00 0:00:03.186226 255
2022-08-07 12:36:24.724578+00:00 0:00:03.184809 255
2022-08-06 12:36:24.724683+00:00 0:00:03.184991 255
2022-08-05 12:36:24.725893+00:00 0:00:03.186794 255
2022-08-04 12:36:24.724821+00:00 0:00:03.185065 255
2022-08-03 12:36:24.726379+00:00 0:00:03.187207 255
2022-08-02 12:36:24.727576+00:00 0:00:03.187821 255
2022-08-01 12:36:24.726567+00:00 0:00:03.187387 255
