dsari

Failed Runs

Stop time Job name Duration Exit code
2025-07-05 16:32:52 finnix-live-build-amd64 0:00:03 255
2025-07-04 18:57:52 finnix-live-build-s390x 0:00:03 255
2025-07-04 18:36:24 build-sgk 0:00:03 255
2025-07-04 16:43:39 finnix-live-build-ppc64el 0:00:03 255
2025-07-04 16:32:52 finnix-live-build-amd64 0:00:03 255
2025-07-04 16:15:46 finnix-live-build-i386 0:00:03 255
2025-07-04 16:13:22 finnix-live-build-riscv64 0:00:49 100
2025-07-03 18:09:01 finnix-live-build-armhf 0:00:26 100
2025-07-03 16:32:52 finnix-live-build-amd64 0:00:03 255
2025-07-02 20:30:42 finnix-live-build-arm64 0:00:26 100

Latest Runs

Stop time Job name Duration Exit code
2025-07-05 20:39:05 finnix-live-build-arm64 0:08:49 0
2025-07-05 16:32:52 finnix-live-build-amd64 0:00:03 255
2025-07-04 18:57:52 finnix-live-build-s390x 0:00:03 255
2025-07-04 18:36:24 build-sgk 0:00:03 255
2025-07-04 16:43:39 finnix-live-build-ppc64el 0:00:03 255
2025-07-04 16:32:52 finnix-live-build-amd64 0:00:03 255
2025-07-04 16:15:46 finnix-live-build-i386 0:00:03 255
2025-07-04 16:13:22 finnix-live-build-riscv64 0:00:49 100
2025-07-03 18:09:01 finnix-live-build-armhf 0:00:26 100
2025-07-03 16:32:52 finnix-live-build-amd64 0:00:03 255
2025-07-02 20:30:42 finnix-live-build-arm64 0:00:26 100
2025-07-02 18:57:52 finnix-live-build-s390x 0:00:03 255
2025-07-02 18:36:24 build-sgk 0:00:03 255
2025-07-02 16:43:39 finnix-live-build-ppc64el 0:00:03 255
2025-07-02 16:32:52 finnix-live-build-amd64 0:00:03 255
2025-07-02 16:13:22 finnix-live-build-riscv64 0:00:49 100
2025-07-01 16:32:52 finnix-live-build-amd64 0:00:03 255
2025-07-01 16:15:46 finnix-live-build-i386 0:00:03 255
2025-06-30 18:57:52 finnix-live-build-s390x 0:00:03 255
2025-06-30 18:36:24 build-sgk 0:00:03 255
2025-06-30 18:09:01 finnix-live-build-armhf 0:00:26 100
2025-06-30 16:43:39 finnix-live-build-ppc64el 0:00:03 255
2025-06-30 16:32:52 finnix-live-build-amd64 0:00:03 255
2025-06-30 16:13:23 finnix-live-build-riscv64 0:00:50 100
2025-06-29 20:30:42 finnix-live-build-arm64 0:00:27 100

Jobs

Job Last run Last duration Last successful run
build-sgk 2025-07-04 18:36:21 0:00:03 2025-06-27 18:36:21
finnix-live-build-amd64 2025-07-05 16:32:49 0:00:03 2025-06-28 16:32:49
finnix-live-build-arm64 2025-07-05 20:30:15 0:08:49 2025-07-05 20:30:15
finnix-live-build-armhf 2025-07-03 18:08:35 0:00:26 2024-04-21 18:08:35
finnix-live-build-i386 2025-07-04 16:15:43 0:00:03 2024-10-13 16:15:43
finnix-live-build-ppc64el 2025-07-04 16:43:36 0:00:03 2024-07-22 16:43:36
finnix-live-build-riscv64 2025-07-04 16:12:33 0:00:49 2025-06-27 16:12:33
finnix-live-build-s390x 2025-07-04 18:57:48 0:00:03 2024-10-14 18:57:48