dsari

Failed Runs

Stop time Job name Duration Exit code
2024-10-29 20:30:43 finnix-live-build-arm64 0:00:27 127
2024-10-29 16:33:42 finnix-live-build-amd64 0:00:52 127
2024-10-28 19:05:17 finnix-live-build-s390x 0:07:28 127
2024-10-28 16:46:32 finnix-live-build-ppc64el 0:02:55 127
2024-10-28 16:33:40 finnix-live-build-amd64 0:00:50 127
2024-10-28 16:19:54 finnix-live-build-riscv64 0:07:21 1
2024-10-28 16:16:34 finnix-live-build-i386 0:00:51 127
2024-10-27 18:09:03 finnix-live-build-armhf 0:00:28 127
2024-10-27 16:33:41 finnix-live-build-amd64 0:00:51 127
2024-10-26 20:30:41 finnix-live-build-arm64 0:00:25 127

Latest Runs

Stop time Job name Duration Exit code
2024-10-29 20:30:43 finnix-live-build-arm64 0:00:27 127
2024-10-29 16:33:42 finnix-live-build-amd64 0:00:52 127
2024-10-28 19:53:10 build-sgk 1:16:49 0
2024-10-28 19:05:17 finnix-live-build-s390x 0:07:28 127
2024-10-28 16:46:32 finnix-live-build-ppc64el 0:02:55 127
2024-10-28 16:33:40 finnix-live-build-amd64 0:00:50 127
2024-10-28 16:19:54 finnix-live-build-riscv64 0:07:21 1
2024-10-28 16:16:34 finnix-live-build-i386 0:00:51 127
2024-10-27 18:09:03 finnix-live-build-armhf 0:00:28 127
2024-10-27 16:33:41 finnix-live-build-amd64 0:00:51 127
2024-10-26 20:30:41 finnix-live-build-arm64 0:00:25 127
2024-10-26 16:33:42 finnix-live-build-amd64 0:00:53 127
2024-10-25 19:05:15 finnix-live-build-s390x 0:07:26 127
2024-10-25 16:46:31 finnix-live-build-ppc64el 0:02:55 127
2024-10-25 16:33:39 finnix-live-build-amd64 0:00:49 127
2024-10-25 16:19:55 finnix-live-build-riscv64 0:07:22 1
2024-10-25 16:16:33 finnix-live-build-i386 0:00:50 127
2024-10-22 16:33:40 finnix-live-build-amd64 0:00:50 127
2024-10-22 16:16:34 finnix-live-build-i386 0:00:51 127
2024-10-21 19:33:06 build-sgk 0:56:44 0
2024-10-21 19:06:32 finnix-live-build-s390x 0:08:43 127
2024-10-21 18:09:00 finnix-live-build-armhf 0:00:25 127
2024-10-21 16:46:39 finnix-live-build-ppc64el 0:03:03 127
2024-10-21 16:33:40 finnix-live-build-amd64 0:00:51 127
2024-10-21 16:19:54 finnix-live-build-riscv64 0:07:21 1

Jobs

Job Last run Last duration Last successful run
build-sgk 2024-10-28 18:36:21 1:16:49 2024-10-28 18:36:21
finnix-live-build-amd64 2024-10-29 16:32:49 0:00:52 2024-10-15 16:32:49
finnix-live-build-arm64 2024-10-29 20:30:15 0:00:27 2024-10-14 20:30:15
finnix-live-build-armhf 2024-10-27 18:08:35 0:00:28 2024-04-21 18:08:35
finnix-live-build-i386 2024-10-28 16:15:43 0:00:51 2024-10-13 16:15:43
finnix-live-build-ppc64el 2024-10-28 16:43:36 0:02:55 2024-07-22 16:43:36
finnix-live-build-riscv64 2024-10-28 16:12:32 0:07:21 2024-07-15 16:12:33
finnix-live-build-s390x 2024-10-28 18:57:48 0:07:28 2024-10-14 18:57:48